ACADEMIC FEES
Faculty of Pre-Medical Sciences
Faculty of Nursing and Midwifery Science
Faculty of Medical Radiation Sciences
Faculty of Health Sciences
Faculty of Pharmacy, Nutrition and Dietetics
2025 Tuition & User Fees (Zambian, COMESA & SADC Students)
Effective January 2025 - Per Semester
Programme | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
---|---|---|---|---|---|---|
Premed | ZMW 10,825 / 10,350 | - | - | - | - | - |
Bachelor of Medicine & Bachelor of Surgery | ZMW 10,825 / 10,350 | ZMW 16,935 / 16,510 | ZMW 16,585 / 16,510 | ZMW 18,225 / 18,150 | ZMW 18,225 / 18,150 | ZMW 18,225 / 18,150 |
BSc Anesthesia | ZMW 10,825 / 10,350 | ZMW 14,275 / 14,650 | ZMW 14,725 / 14,650 | ZMW 14,725 / 14,650 | ZMW 14,725 / 14,650 | - |
BSc Pharmacy | ZMW 10,825 / 10,350 | ZMW 14,575 / 14,150 | ZMW 14,225 / 14,150 | ZMW 15,275 / 15,200 | ZMW 15,275 / 15,200 | - |
BSc Nutrition & Dietetics | ZMW 10,825 / 10,350 | ZMW 12,075 / 11,650 | ZMW 11,725 / 11,650 | ZMW 12,775 / 12,700 | ZMW 12,775 / 12,700 | - |
BSc Diagnostic Radiography | ZMW 10,825 / 10,350 | ZMW 13,675 / 14,200 | ZMW 14,275 / 14,200 | ZMW 14,275 / 14,200 | ZMW 14,275 / 14,200 | - |
BSc Ultrasonography | ZMW 10,825 / 10,350 | ZMW 13,575 / 14,200 | ZMW 14,275 / 14,200 | ZMW 14,275 / 14,200 | - | - |
BSc Physiotherapy | ZMW 10,825 / 10,350 | ZMW 13,175 / 12,150 | ZMW 12,225 / 12,150 | ZMW 13,175 / 13,100 | ZMW 13,175 / 13,100 | - |
BSc Physiotherapy BL | - | - | ZMW 7,675 / 7,500 | ZMW 7,575 / 8,450 | ZMW 8,525 / 7,500 | - |
BSc Public Health | ZMW 10,825 / 10,350 | ZMW 10,195 / 9,770 | ZMW 10,745 / 10,670 | ZMW 10,745 / 11,170 | - | - |
BSc Environmental Health | ZMW 10,825 / 10,350 | ZMW 12,075 / 11,650 | ZMW 11,725 / 11,650 | ZMW 12,625 / 12,550 | ZMW 12,625 / 12,550 | - |
BSc Environmental Health BL | - | ZMW 7,175 / 7,000 | ZMW 7,075 / 7,900 | ZMW 7,975 / 7,000 | - | - |
BSc Nursing (Direct entry) | ZMW 12,175 / 11,150 | ZMW 12,025 / 11,950 | ZMW 12,025 / 11,950 | ZMW 13,525 / 11,950 | - | - |
BSc Nursing (In-Service) | - | ZMW 12,175 / 11,150 | ZMW 11,225 / 11,150 | ZMW 12,725 / 11,150 | - | - |
General Nursing Diploma | ZMW 9,425 / 8,650 | ZMW 8,725 / 8,650 | ZMW 8,725 / 8,650 | - | - | - |
Midwifery Nursing Diploma | ZMW 9,425 / 8,650 | ZMW 8,725 / 8,650 | ZMW 8,725 / 8,650 | - | - | - |
In-Service Midwifery Diploma | ZMW 7,625 / 8,951 | ZMW 7,527 / - | - | - | - | - |
Diploma in Physiotherapy | ZMW 10,940 / 9,650 | ZMW 9,725 / 9,650 | ZMW 10,525 / 10,450 | - | - | - |
MSc Public Health | ZMW 14,265 / 13,840 | ZMW 14,715 / 10,500 | - | - | - | - |
Master of Science in Hospital & Healthcare Management | ZMW 14,475 / 14,075 | ZMW 14,150 / 9,800 | - | - | - | - |
Masters of Medicine in Radiology | ZMW 15,990 / 13,800 | ZMW 14,675 / 14,600 | ZMW 14,675 / 14,600 | ZMW 14,675 / 14,600 | - | - |
Diploma in Radiography | ZMW 10,140 / 9,450 | ZMW 10,225 / 10,150 | ZMW 10,225 / 10,150 | - | - | - |
Diploma in Clinical Medicine | ZMW 8,840 / 8,150 | ZMW 8,225 / 8,150 | ZMW 8,225 / 8,150 | - | - | - |
BSc Biology with Education | ZMW 10,925 / 10,250 | ZMW 10,675 / 10,250 | ZMW 12,025 / 11,950 | ZMW 12,025 / 11,950 | - | - |
Other Applicable Fees
- Deferred Exam Fee / Subject: ZMW 500
- Late Examination: ZMW 500
- Remark Fee: ZMW 600
- Recommendation Fee: ZMW 300
- Library Penalty Fee: ZMW 50
- Supplementary Examination Fee: ZMW 350
- Littering Fee: ZMW 100
- Change of Program: ZMW 200
- Exemption Fee / Subject: ZMW 450
- Application Fee: ZMW 200
- Re-Admission Fee: ZMW 200
- Transcript Fee: ZMW 200
- ID Replacement Fee: ZMW 100
Payment Instructions
All fees must be paid via the account numbers stated below at 100% before classes commence.
Installment Option: 50% of total fees before registration, 25% by the next month-end, and 25% by end of the third month.
Accommodation: Privately owned boarding houses are available. Estimated cost: ZMW 800–2,000/month per bed space.
Meals: Private restaurants nearby offer meals ranging ZMW 50–150 per meal.
Important: All fees are subject to review. Sponsors are encouraged to pay directly to the university account or via cheque payable to Lusaka Apex Medical University.
Banking Details
ZMW Account
Bank Name: ZANACO
Branch: Manda Hill
Account Name: Lusaka Apex Medical University
Account Number: 1095776500148
Sort Code: 010-078
SWIFT Code: ZNCOZMLU
USD Account
Bank Name: ZANACO
Branch: Manda Hill
Account Name: Lusaka Apex Medical University
Account Number: 1095776500249
Sort Code: 010-078
SWIFT Code: ZNCOZMLU
CONTACT US
General enquires
Tel: +260974137203
Admission enquires
Tel: +260974137203
Quick links
About University
Leadership
Faculties & Departments
Student Portal
Apply Now