ACADEMIC FEES
Faculty of Pre-Medical Sciences
Faculty of Nursing and Midwifery Science
Faculty of Medical Radiation Sciences
Faculty of Health Sciences
Faculty of Pharmacy, Nutrition and Dietetics
Academic Fees – Local Students
Programme | Duration | Entry Qualifications | Semester One (ZMK) | Semester Two (ZMK) | |
---|---|---|---|---|---|
Bachelor of Medicine and Surgery | 6 Years | Two years Premedical Sciences or any relevant qualifications | 14,650 | 14,300 | |
Bachelor of Nutrition and Dietetics | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 10,650 | 10,300 | |
Bachelor of Pharmacy | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 13,150 | 12,800 | |
Bachelor of Science in Diagnostic Radiography | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 11,150 | 11,600 | |
Bachelor of Science in Diagnostic Medical Ultrasound | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 12,800 | 13,600 | |
Bachelor of Science in Environmental Health Sciences | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 10,650 | 10,300 | |
Bachelor of Science in Environmental Health Sciences(BL) | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 7,050 | 6,700 | |
Bachelor of Science in Nursing | 4 Years (8 Semesters) | 5 O’level of A’level with Credits or better | 12,080 | 9,800 | |
Bachelor of Science in Nursing | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 10,750 | 9,800 | |
Bachelor of Science in Public Health | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 8,770 | 8,420 | |
Bachelor of Science in Physiotherapy | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 9,370 | 8,650 | |
Bachelor of Science in Physiotherapy(BL) | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 7,650 | 6,700 | |
Diploma in Physiotherapy | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 10,015 | 8,800 | |
Diploma in Nursing | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 9,830 | 7,800 | |
Diploma in Midwifery | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 7,800 | 7,800 | |
Diploma in Radiography | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 9,215 | 8,600 | |
Pre-Medical Sciences | 4 Years (8 Semesters) | 5 O’level of A’level with Credits or better | 9,415 |
8,800
|
|
Master of Medicine in Radiology | 4 Years | Bachelor of Medicine and Surgery | 14,450 | 13,750 | |
Master of Public Health | 2 Years | Bachelor’s degree in a relevant programme | 12,840 | 12,490 |
Other Fees
Application Form Fee | 150 | One off | |||
Other Fees | 1,130 | Per Semester | |||
Exemption Fee | Nil | No Exemption fee | |||
ID Card Replacement Fee | 100 | When required | |||
Supplementary Examination Fee | Nil | Nil | |||
Deferred Examination Fees | 300 | Flat rate | |||
Transcript Fee | 100 | Per request | |||
NB: Some first year students may be required to pay for uniforms and membership fees to regulatory bodies applicable to the relevant programmes being undertaken. |
CONTACT US
General enquires
Tel: +260974137203
Admission enquires
Tel: +260974137203
Quick links
About University
Leadership
Faculties & Departments
Student Portal
Apply Now